| Annual Fundraising Summary | ||||||||
| School Name: | Sheridan Public School | School Year: | 2025-2026 | |||||
| Principal: | Ruth Teszeri | |||||||
|
Please list Fundraisers in calendar date order
|
||||||||
| Description of Fundraiser/Event Name | Reason for Fundraising (i.e. Field Trip support, capital purchases, curricular enhancements, volunteer appreciation, extra-curriculars - please specify) | Banking Entity (School Generated Funds, School Council Funds or Home & School) | Actual Total Funds Raised ($) | Actual Total Expenses ($) | Actual Net Profit ($) | Goal Net Profit ($) | Explanation of Difference - Goal to Actual (if necessary) | How Fundraising Proceeds were Spent - Be Specific |
| Pizza sales all year | Capital Purchases - technology, gym panel upgrades & library seating | SGF | $29,675 | $16,925 | $12,750 | gym panel repair/upgrades, 2 data projectors purchased & 2 library benches PO to be delivered in September | ||
| Terra Cotta Cookies | Hold for school wish list | SCF | $647 | $0 | $647 | Hold for school wish list | ||
| Cookie sales Oct-Jan) | School Contribution to HFFT | SGF | $822 | $822 | $0 | Funds raised to contribute to HFFT healthy snack/breakfast cart program | ||
| Coffee cart/Hot choc | Recorders & Library seating | SCF | $441 | $0 | $441 | Wintergreen $4291 | ||
| Hot Dog days | Capital Purchases - Library seating | SCF | $2,500 | $1,003 | $1,497 | Wintergreen $4291 | ||
| Dance-a-thon | Outdoor Recess equipment | SCF | $2,880 | $951 | $1,929 | Gopher, Cdn Tire, Dollarama & Amazon | ||
| Cookie sales (Feb) | End of year celebrations - SK&Gr5 grad & play day | SGF | $300 | $418 | -$118 | negative balance cleared from HST | ||
| Big Box Fundraising | Library seating | SCF | $3,498 | $2,499 | $999 | Wintergreen $4291 | ||
| Popcorn (Apr& May) | End of year celebrations - SK&Gr5 grad & play day | SGF | $1,094 | $690 | $404 | certificates, cake, freezies, decorations & refreshments | ||
| BBQ/Silent Auction (May) | BBQ - break even event / Silent Auction - library seating | SCF | $5,318 | $2,362 | $2,956 | Wintergreen $4291 | ||
| Ice Dawgs - June | End of year celebrations - SK&Gr5 grad & play day | SGF | $789 | $392 | $397 | certificates, cake, freezies, decorations & refreshments | ||
| Fill the Truck | Hold for school wish list | SCF | $383 | $0 | $383 | Hold for school wish list | ||
| Additional Comments by Principal: | ||||||||
| Annual Fundraising Summary is required as per the Halton District School Board Administrative Procedure - School Fundraising | ||||||||
Annual Fundraising Summary
2025-2026 Annual Fundraising Summary