Daily Schedule
Below is our school’s daily schedule, including instructional times, breaks and dismissal. Please ensure students arrive on time and are picked up promptly at the end of the day.
CP Week A Schedule
| Period 1 | 8:30 - 9:50 |
| Period 2 | 9:55 - 11:10 |
| [yellow]Period 3 (Lunch) | 11:10 - 12:10 |
| Period 4 | 12:10 - 1:25 |
| Period 5 | 1:30 - 2:45 |
CP Week B Schedule (Afternoon Flip Classes)
| Period 1 | 8:30 - 9:50 |
| Period 2 | 9:55 - 11:10 |
| [yellow]Period 3 (Lunch) | 11:10 - 12:10 |
| Period 5 | 12:10 - 1:25 |
| Period 4 | 1:30 - 2:45 |
Collaborative Planning (CP) Days
2025-2026 Dates for your Calendar:
Semester 1 - Sep 24, Oct 30, Nov 26, Dec 17
Semester 2 - Feb 25, Mar 25, Apr 29, May 27
CP Week A Schedule
| Period 1 | 9:30 - 10:35 |
| Period 2 | 10:40 - 11:40 |
| [yellow]Period 3 (Lunch) | 11:40 - 12:40 |
| Period 4 | 12:40 - 1:40 |
| Period 5 | 1:45 - 2:45 |
CP Week B Schedule (Afternoon Flip Classes)
| Period 1 | 9:30 - 10:35 |
| Period 2 | 10:40 - 11:40 |
| [yellow]Period 3 (Lunch) | 11:40 - 12:40 |
| Period 5 | 12:40 - 1:40 |
| Period 4 | 1:45 - 2:45 |
Semester 1 Examination Period - January 2026
| January 22 - Period 1 Exam | 9:00 am |
| January 23 - Period 2 Exam | 9:00 am |
| January 26 - Period 4 Exam | 9:00 am |
| January 27 - Period 5 Exam | 9:00 am |
| January 28 - Exam Make Up Day | 9:00 am |
| January 29 - Exam Review Day (AM only) | 8:30 am |
| January 30 - PD Day (no school for students) |
Semester 2 Examination Period - June 2026
| June 18 - Period 1 Exam | 9:00 am |
| June 19 - Period 2 Exam | 9:00 am |
| June 22 - Period 4 Exam | 9:00 am |
| June 23 - Period 5 Exam | 9:00 am |
| June 24 - Exam Make Up Day | 9:00 am |
| June 25 - Exam Review Day (AM only) | 8:30 am |
| June 26 - PD Day (no school for students) |